Free Web Hosting | free host | Free Web Space | BlueHost Review
"The Main Divide" Darfield to Arthurs Pass 108km Open GS
42 Starters, 36 Finishers. Weather - No Wind but Rain,Rain, Rain!!
King and Queen of Mountains over Porters Pass (942m)
A GRADE B GRADE
  NAME TIME   NAME TIME
1 Ben Robson 3:13:45 1 Dave Butcher 3:27:11
2 Mark Bailey 3:14:57 2 Luke Gilchrist 3:27:20
3 Brian Fowler 3:17:50 3 Darron Burns 3:33:35
4 Steve Scott (KOM) 3:20:56 4 Grant Nicholl 3:34:22
5 Lester Settle 3:21:43 5 Kevin Lawler 3:35:43
6 Ross Mackintosh 3:24:55 6 Joe Crichton 3:38:21
7 Darrell Kircher 3:30:20 7 Aaron Clark 3:39:17
8 Corey Winder 3:31:18 8 Blair Stuthridge (KOM) 3:39:54
9 Stuart Lowe dnf 9 Kelvin Pugh 3:41:14
10 Andrew Widdup dnf 10 Russell Lawry 3:43:41
11 Ryan Cull dnf 11 Martin Leslie 3:45:14
      12 Michael Crowther 3:52:22
    13 Jason Revell 4:20:26
C GRADE D GRADE
  NAME TIME   NAME TIME
1 Nigel Vaiese 3:36:54 1 Sarah Luxton 4:09:30
2 Kevin Smith (KOM) 3:37:45 2 Anne Kerr (QOM) 4:10:57
3 Simon White 3:42:02 3 Pip Sutherland 4:11:14
4 Paul Kircher 3:52:28 4 Rochelle Richards 4:14:37
5 John Clark 4:01:04 5 Ross Cameron 4:26:40
6 Neil Williams 4:01:42 6 John Easton (KOM) dnf
7 Jason Beckingsale 4:02:08
8 John Machejefski 4:02:23
9 Frank Hooper 4:05:25
10 Ben Field 4:09:24
11 John McKenzie dnf
12 Russell Topp dnf